| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 |
| Match list: | By round By date Latest | Player stats: |
| R | Date | Home | Score | Away | HT | Crowd | HT | FT | Time | Location | Pred. | |
| 04/08/2007 | ||||||||||||
| 1 | Hamilton | 2 - 1 | Dunfermline | 0-0 | X | 1 | ||||||
| 1 | Livingston | 0 - 2 | Dundee | 0-0 | X | 2 | ||||||
| 1 | Morton | 3 - 2 | Clyde | 0-0 | X | 1 | ||||||
| 1 | QoS | 3 - 3 | St Johnstone | 0-0 | X | X | ||||||
| 1 | Stirling | 1 - 1 | Partick | 0-0 | X | X | ||||||
| 11/08/2007 | ||||||||||||
| 2 | Clyde | 0 - 2 | Hamilton | 0-0 | X | 2 | ||||||
| 2 | Dundee | 2 - 1 | QoS | 0-0 | X | 1 | ||||||
| 2 | Dunfermline | 0 - 1 | Morton | 0-0 | X | 2 | ||||||
| 2 | Partick | 3 - 0 | Livingston | 0-0 | X | 1 | ||||||
| 2 | St Johnstone | 2 - 2 | Stirling | 0-0 | X | X | ||||||
| 18/08/2007 | ||||||||||||
| 3 | Hamilton | 1 - 0 | QoS | 0-0 | X | 1 | ||||||
| 3 | Partick | 4 - 0 | Clyde | 0-0 | X | 1 | ||||||
| 3 | St Johnstone | 1 - 1 | Dundee | 0-0 | X | X | ||||||
| 3 | Stirling | 0 - 0 | Morton | 0-0 | X | X | ||||||
| 19/08/2007 | ||||||||||||
| 3 | Livingston | 1 - 1 | Dunfermline | 0-0 | X | X | ||||||
| 25/08/2007 | ||||||||||||
| 4 | Clyde | 1 - 0 | St Johnstone | 0-0 | X | 1 | ||||||
| 4 | Dundee | 3 - 0 | Partick | 0-0 | X | 1 | ||||||
| 4 | Dunfermline | 2 - 1 | Stirling | 0-0 | X | 1 | ||||||
| 4 | Morton | 0 - 2 | Hamilton | 0-0 | X | 2 | ||||||
| 4 | QoS | 1 - 0 | Livingston | 0-0 | X | 1 | ||||||
| 01/09/2007 | ||||||||||||
| 5 | Clyde | 1 - 2 | Dundee | 0-0 | X | 2 | ||||||
| 5 | Morton | 0 - 1 | QoS | 0-0 | X | 2 | ||||||
| 5 | Partick | 0 - 3 | Hamilton | 0-0 | X | 2 | ||||||
| 5 | Stirling | 3 - 3 | Livingston | 0-0 | X | X | ||||||
| 02/09/2007 | ||||||||||||
| 5 | Dunfermline | 0 - 0 | St Johnstone | 0-0 | X | X | ||||||
| 15/09/2007 | ||||||||||||
| 6 | Dundee | 1 - 1 | Dunfermline | 0-0 | X | X | ||||||
| 6 | Hamilton | 4 - 0 | Stirling | 0-0 | X | 1 | ||||||
| 6 | Livingston | 4 - 0 | Morton | 0-0 | X | 1 | ||||||
| 6 | QoS | 1 - 1 | Clyde | 0-0 | X | X | ||||||
| 6 | St Johnstone | 2 - 1 | Partick | 0-0 | X | 1 | ||||||
| 22/09/2007 | ||||||||||||
| 7 | Clyde | 2 - 1 | Dunfermline | 0-0 | X | 1 | ||||||
| 7 | Hamilton | 1 - 1 | Livingston | 0-0 | X | X | ||||||
| 7 | Morton | 2 - 2 | St Johnstone | 0-0 | X | X | ||||||
| 7 | Partick | 2 - 0 | QoS | 0-0 | X | 1 | ||||||
| 7 | Stirling | 2 - 2 | Dundee | 0-0 | X | X | ||||||
| 29/09/2007 | ||||||||||||
| 8 | Dundee | 2 - 1 | Morton | 0-0 | X | 1 | ||||||
| 8 | Dunfermline | 1 - 0 | Partick | 0-0 | X | 1 | ||||||
| 8 | Livingston | 4 - 2 | Clyde | 0-0 | X | 1 | ||||||
| 8 | QoS | 2 - 2 | Stirling | 0-0 | X | X | ||||||
| 8 | St Johnstone | 4 - 1 | Hamilton | 0-0 | X | 1 | ||||||
| 06/10/2007 | ||||||||||||
| 9 | Hamilton | 2 - 0 | Dundee | 0-0 | X | 1 | ||||||
| 9 | Livingston | 0 - 2 | St Johnstone | 0-0 | X | 2 | ||||||
| 9 | Morton | 4 - 2 | Partick | 0-0 | X | 1 | ||||||
| 9 | QoS | 0 - 1 | Dunfermline | 0-0 | X | 2 | ||||||
| 9 | Stirling | 0 - 2 | Clyde | 0-0 | X | 2 | ||||||
| 20/10/2007 | ||||||||||||
| 10 | Clyde | 0 - 1 | Morton | 0-0 | X | 2 | ||||||
| 10 | Dundee | 4 - 1 | Livingston | 0-0 | X | 1 | ||||||
| 10 | Dunfermline | 0 - 5 | Hamilton | 0-0 | X | 2 | ||||||
| 10 | Partick | 1 - 1 | Stirling | 0-0 | X | X | ||||||
| 10 | St Johnstone | 2 - 0 | QoS | 0-0 | X | 1 | ||||||
| 27/10/2007 | ||||||||||||
| 11 | Hamilton | 1 - 0 | Morton | 0-0 | X | 1 | ||||||
| 11 | Livingston | 2 - 2 | QoS | 0-0 | X | X | ||||||
| 11 | Partick | 1 - 1 | Dundee | 0-0 | X | X | ||||||
| 11 | St Johnstone | 1 - 1 | Clyde | 0-0 | X | X | ||||||
| 11 | Stirling | 3 - 0 | Dunfermline | 0-0 | X | 1 | ||||||
| 03/11/2007 | ||||||||||||
| 12 | Clyde | 1 - 2 | Partick | 0-0 | X | 2 | ||||||
| 12 | Dundee | 2 - 1 | St Johnstone | 0-0 | X | 1 | ||||||
| 12 | Dunfermline | 0 - 4 | Livingston | 0-0 | X | 2 | ||||||
| 12 | Morton | 1 - 1 | Stirling | 0-0 | X | X | ||||||
| 12 | QoS | 2 - 1 | Hamilton | 0-0 | X | 1 | ||||||
| 10/11/2007 | ||||||||||||
| 13 | Dundee | 0 - 1 | Clyde | 0-0 | X | 2 | ||||||
| 13 | Hamilton | 2 - 0 | Partick | 0-0 | X | 1 | ||||||
| 13 | Livingston | 4 - 3 | Stirling | 0-0 | X | 1 | ||||||
| 13 | QoS | 1 - 3 | Morton | 0-0 | X | 2 | ||||||
| 13 | St Johnstone | 0 - 0 | Dunfermline | 0-0 | X | X | ||||||
| 01/12/2007 | ||||||||||||
| 14 | Clyde | 0 - 0 | QoS | 0-0 | X | X | ||||||
| 14 | Dunfermline | 0 - 1 | Dundee | 0-0 | X | 2 | ||||||
| 14 | Morton | 2 - 2 | Livingston | 0-0 | X | X | ||||||
| 14 | Partick | 2 - 2 | St Johnstone | 0-0 | X | X | ||||||
| 14 | Stirling | 2 - 4 | Hamilton | 0-0 | X | 2 | ||||||
| 08/12/2007 | ||||||||||||
| 15 | Dundee | 3 - 1 | Stirling | 0-0 | X | 1 | ||||||
| 15 | Dunfermline | 1 - 1 | Clyde | 0-0 | X | X | ||||||
| 15 | Livingston | 2 - 0 | Hamilton | 0-0 | X | 1 | ||||||
| 15 | QoS | 1 - 2 | Partick | 0-0 | X | 2 | ||||||
| 15 | St Johnstone | 2 - 2 | Morton | 0-0 | X | X | ||||||
| 15/12/2007 | ||||||||||||
| 16 | Clyde | 2 - 1 | Livingston | 0-0 | X | 1 | ||||||
| 16 | Hamilton | 1 - 0 | St Johnstone | 0-0 | X | 1 | ||||||
| 16 | Morton | 0 - 2 | Dundee | 0-0 | X | 2 | ||||||
| 16 | Partick | 1 - 1 | Dunfermline | 0-0 | X | X | ||||||
| 16 | Stirling | 1 - 3 | QoS | 0-0 | X | 2 | ||||||
| 22/12/2007 | ||||||||||||
| 17 | Dundee | 1 - 0 | Hamilton | 0-0 | X | 1 | ||||||
| 17 | Dunfermline | 2 - 0 | QoS | 0-0 | X | 1 | ||||||
| 17 | Partick | 1 - 1 | Morton | 0-0 | X | X | ||||||
| 17 | St Johnstone | 5 - 2 | Livingston | 0-0 | X | 1 | ||||||
| 26/12/2007 | ||||||||||||
| 18 | Hamilton | 0 - 0 | Clyde | 0-0 | X | X | ||||||
| 18 | Livingston | 0 - 4 | Partick | 0-0 | X | 2 | ||||||
| 18 | Morton | 0 - 1 | Dunfermline | 0-0 | X | 2 | ||||||
| 18 | QoS | 2 - 1 | Dundee | 0-0 | X | 1 | ||||||
| 18 | Stirling | 0 - 0 | St Johnstone | 0-0 | X | X | ||||||
| 29/12/2007 | ||||||||||||
| 19 | Clyde | 1 - 3 | St Johnstone | 0-0 | X | 2 | ||||||
| 19 | Dundee | 1 - 0 | Partick | 0-0 | X | 1 | ||||||
| 19 | Dunfermline | 2 - 1 | Stirling | 0-0 | X | 1 | ||||||
| 19 | Morton | 1 - 3 | Hamilton | 0-0 | X | 2 | ||||||
| 19 | QoS | 1 - 0 | Livingston | 0-0 | X | 1 | ||||||
| 02/01/2008 | ||||||||||||
| 20 | Hamilton | 1 - 0 | QoS | 0-0 | X | 1 | ||||||
| 20 | Livingston | 0 - 2 | Dunfermline | 0-0 | X | 2 | ||||||
| 20 | Partick | 1 - 1 | Clyde | 0-0 | X | X | ||||||
| 20 | St Johnstone | 1 - 1 | Dundee | 0-0 | X | X | ||||||
| 20 | Stirling | 1 - 2 | Morton | 0-0 | X | 2 | ||||||
| 05/01/2008 | ||||||||||||
| 21 | Dundee | 0 - 0 | Dunfermline | 0-0 | X | X | ||||||
| 21 | Hamilton | 0 - 0 | Stirling | 0-0 | X | X | ||||||
| 21 | Livingston | 6 - 1 | Morton | 0-0 | X | 1 | ||||||
| 21 | QoS | 3 - 1 | Clyde | 0-0 | X | 1 | ||||||
| 21 | St Johnstone | 2 - 0 | Partick | 0-0 | X | 1 | ||||||
| 19/01/2008 | ||||||||||||
| 22 | Clyde | 1 - 1 | Dundee | 0-0 | X | X | ||||||
| 22 | Dunfermline | 0 - 1 | St Johnstone | 0-0 | X | 2 | ||||||
| 22 | Morton | 0 - 3 | QoS | 0-0 | X | 2 | ||||||
| 22 | Partick | 3 - 0 | Hamilton | 0-0 | X | 1 | ||||||
| 22 | Stirling | 1 - 4 | Livingston | 0-0 | X | 2 | ||||||
| 26/01/2008 | ||||||||||||
| 23 | Clyde | 2 - 3 | Hamilton | 0-0 | X | 2 | ||||||
| 23 | Dundee | 2 - 3 | QoS | 0-0 | X | 2 | ||||||
| 23 | Dunfermline | 2 - 0 | Morton | 0-0 | X | 1 | ||||||
| 23 | St Johnstone | 2 - 1 | Stirling | 0-0 | X | 1 | ||||||
| 02/02/2008 | ||||||||||||
| 17 | Clyde | 1 - 3 | Stirling | 0-0 | X | 2 | ||||||
| 09/02/2008 | ||||||||||||
| 24 | Hamilton | 3 - 0 | Dunfermline | 0-0 | X | 1 | ||||||
| 24 | Livingston | 1 - 1 | Dundee | 0-0 | X | X | ||||||
| 24 | Morton | 1 - 2 | Clyde | 0-0 | X | 2 | ||||||
| 24 | QoS | 3 - 1 | St Johnstone | 0-0 | X | 1 | ||||||
| 24 | Stirling | 1 - 0 | Partick | 0-0 | X | 1 | ||||||
| 16/02/2008 | ||||||||||||
| 25 | Dundee | 2 - 0 | Morton | 0-0 | X | 1 | ||||||
| 25 | Dunfermline | 1 - 1 | Partick | 0-0 | X | X | ||||||
| 25 | QoS | 3 - 1 | Stirling | 0-0 | X | 1 | ||||||
| 25 | St Johnstone | 2 - 1 | Hamilton | 0-0 | X | 1 | ||||||
| 23/02/2008 | ||||||||||||
| 26 | Clyde | 1 - 2 | Dunfermline | 0-0 | X | 2 | ||||||
| 26 | Hamilton | 3 - 1 | Livingston | 0-0 | X | 1 | ||||||
| 26 | Morton | 1 - 2 | St Johnstone | 0-0 | X | 2 | ||||||
| 26 | Partick | 0 - 0 | QoS | 0-0 | X | X | ||||||
| 26 | Stirling | 1 - 6 | Dundee | 0-0 | X | 2 | ||||||
| 01/03/2008 | ||||||||||||
| 27 | Clyde | 1 - 4 | Partick | 0-0 | X | 2 | ||||||
| 27 | Dundee | 3 - 2 | St Johnstone | 0-0 | X | 1 | ||||||
| 27 | Dunfermline | 1 - 1 | Livingston | 0-0 | X | X | ||||||
| 27 | Morton | 2 - 1 | Stirling | 0-0 | X | 1 | ||||||
| 27 | QoS | 2 - 2 | Hamilton | 0-0 | X | X | ||||||
| 04/03/2008 | ||||||||||||
| 23 | Partick | 2 - 1 | Livingston | 0-0 | X | 1 | ||||||
| 08/03/2008 | ||||||||||||
| 28 | Hamilton | 3 - 0 | Morton | 0-0 | X | 1 | ||||||
| 25 | Livingston | 0 - 0 | Clyde | 0-0 | X | X | ||||||
| 11/03/2008 | ||||||||||||
| 29 |