| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 |
| Match list: | By round By date Latest | Player stats: |
| R | Date | Home | Score | Away | HT | Crowd | HT | FT | Time | Location | Pred. | |
| 04/08/2007 | ||||||||||||
| 1 | Airdrie | 0 - 1 | Raith | 0-0 | X | 2 | ||||||
| 1 | Berwick | 1 - 1 | Cowdenbeath | 0-0 | X | X | ||||||
| 1 | Peterhead | 1 - 4 | Alloa | 0-0 | X | 2 | ||||||
| 1 | Queens Pk | 3 - 0 | Brechin | 0-0 | X | 1 | ||||||
| 1 | Ross Co | 2 - 0 | Ayr Utd | 0-0 | X | 1 | ||||||
| 11/08/2007 | ||||||||||||
| 2 | Alloa | 0 - 6 | Airdrie | 0-0 | X | 2 | ||||||
| 2 | Ayr Utd | 2 - 3 | Queens Pk | 0-0 | X | 2 | ||||||
| 2 | Brechin | 2 - 2 | Peterhead | 0-0 | X | X | ||||||
| 2 | Cowdenbeath | 2 - 2 | Ross Co | 0-0 | X | X | ||||||
| 2 | Raith | 3 - 1 | Berwick | 0-0 | X | 1 | ||||||
| 18/08/2007 | ||||||||||||
| 3 | Berwick | 2 - 0 | Airdrie | 0-0 | X | 1 | ||||||
| 3 | Brechin | 2 - 2 | Ayr Utd | 0-0 | X | X | ||||||
| 3 | Peterhead | 4 - 2 | Cowdenbeath | 0-0 | X | 1 | ||||||
| 3 | Queens Pk | 3 - 2 | Ross Co | 0-0 | X | 1 | ||||||
| 3 | Raith | 2 - 1 | Alloa | 0-0 | X | 1 | ||||||
| 25/08/2007 | ||||||||||||
| 4 | Airdrie | 1 - 0 | Queens Pk | 0-0 | X | 1 | ||||||
| 4 | Alloa | 2 - 2 | Brechin | 0-0 | X | X | ||||||
| 4 | Ayr Utd | 4 - 0 | Berwick | 0-0 | X | 1 | ||||||
| 4 | Cowdenbeath | 1 - 0 | Raith | 0-0 | X | 1 | ||||||
| 4 | Ross Co | 1 - 0 | Peterhead | 0-0 | X | 1 | ||||||
| 01/09/2007 | ||||||||||||
| 5 | Ayr Utd | 2 - 0 | Alloa | 0-0 | X | 1 | ||||||
| 5 | Brechin | 1 - 1 | Cowdenbeath | 0-0 | X | X | ||||||
| 5 | Peterhead | 4 - 3 | Berwick | 0-0 | X | 1 | ||||||
| 5 | Queens Pk | 2 - 5 | Raith | 0-0 | X | 2 | ||||||
| 5 | Ross Co | 1 - 1 | Airdrie | 0-0 | X | X | ||||||
| 15/09/2007 | ||||||||||||
| 6 | Airdrie | 1 - 1 | Peterhead | 0-0 | X | X | ||||||
| 6 | Alloa | 2 - 0 | Queens Pk | 0-0 | X | 1 | ||||||
| 6 | Berwick | 3 - 3 | Brechin | 0-0 | X | X | ||||||
| 6 | Cowdenbeath | 1 - 1 | Ayr Utd | 0-0 | X | X | ||||||
| 6 | Raith | 0 - 2 | Ross Co | 0-0 | X | 2 | ||||||
| 22/09/2007 | ||||||||||||
| 7 | Airdrie | 2 - 1 | Brechin | 0-0 | X | 1 | ||||||
| 7 | Alloa | 3 - 2 | Cowdenbeath | 0-0 | X | 1 | ||||||
| 7 | Berwick | 0 - 1 | Ross Co | 0-0 | X | 2 | ||||||
| 7 | Peterhead | 1 - 0 | Queens Pk | 0-0 | X | 1 | ||||||
| 7 | Raith | 2 - 3 | Ayr Utd | 0-0 | X | 2 | ||||||
| 29/09/2007 | ||||||||||||
| 8 | Ayr Utd | 1 - 2 | Peterhead | 0-0 | X | 2 | ||||||
| 8 | Brechin | 0 - 1 | Raith | 0-0 | X | 2 | ||||||
| 8 | Cowdenbeath | 1 - 1 | Airdrie | 0-0 | X | X | ||||||
| 8 | Queens Pk | 1 - 0 | Berwick | 0-0 | X | 1 | ||||||
| 8 | Ross Co | 2 - 2 | Alloa | 0-0 | X | X | ||||||
| 06/10/2007 | ||||||||||||
| 9 | Airdrie | 0 - 0 | Ayr Utd | 0-0 | X | X | ||||||
| 9 | Berwick | 0 - 3 | Alloa | 0-0 | X | 2 | ||||||
| 9 | Peterhead | 0 - 1 | Raith | 0-0 | X | 2 | ||||||
| 9 | Queens Pk | 0 - 1 | Cowdenbeath | 0-0 | X | 2 | ||||||
| 9 | Ross Co | 2 - 1 | Brechin | 0-0 | X | 1 | ||||||
| 20/10/2007 | ||||||||||||
| 10 | Alloa | 2 - 0 | Peterhead | 0-0 | X | 1 | ||||||
| 10 | Ayr Utd | 1 - 4 | Ross Co | 0-0 | X | 2 | ||||||
| 10 | Brechin | 2 - 1 | Queens Pk | 0-0 | X | 1 | ||||||
| 10 | Cowdenbeath | 3 - 1 | Berwick | 0-0 | X | 1 | ||||||
| 10 | Raith | 2 - 1 | Airdrie | 0-0 | X | 1 | ||||||
| 27/10/2007 | ||||||||||||
| 11 | Airdrie | 4 - 0 | Berwick | 0-0 | X | 1 | ||||||
| 11 | Alloa | 2 - 1 | Raith | 0-0 | X | 1 | ||||||
| 11 | Ayr Utd | 2 - 1 | Brechin | 0-0 | X | 1 | ||||||
| 11 | Cowdenbeath | 0 - 2 | Peterhead | 0-0 | X | 2 | ||||||
| 11 | Ross Co | 1 - 1 | Queens Pk | 0-0 | X | X | ||||||
| 03/11/2007 | ||||||||||||
| 12 | Berwick | 1 - 1 | Ayr Utd | 0-0 | X | X | ||||||
| 12 | Brechin | 0 - 0 | Alloa | 0-0 | X | X | ||||||
| 12 | Peterhead | 1 - 2 | Ross Co | 0-0 | X | 2 | ||||||
| 12 | Queens Pk | 0 - 1 | Airdrie | 0-0 | X | 2 | ||||||
| 12 | Raith | 2 - 0 | Cowdenbeath | 0-0 | X | 1 | ||||||
| 10/11/2007 | ||||||||||||
| 13 | Airdrie | 0 - 1 | Ross Co | 0-0 | X | 2 | ||||||
| 13 | Alloa | 2 - 1 | Ayr Utd | 0-0 | X | 1 | ||||||
| 13 | Berwick | 1 - 2 | Peterhead | 0-0 | X | 2 | ||||||
| 13 | Cowdenbeath | 1 - 0 | Brechin | 0-0 | X | 1 | ||||||
| 13 | Raith | 0 - 2 | Queens Pk | 0-0 | X | 2 | ||||||
| 01/12/2007 | ||||||||||||
| 14 | Ayr Utd | 1 - 4 | Cowdenbeath | 0-0 | X | 2 | ||||||
| 14 | Brechin | 2 - 2 | Berwick | 0-0 | X | X | ||||||
| 14 | Peterhead | 0 - 1 | Airdrie | 0-0 | X | 2 | ||||||
| 14 | Queens Pk | 1 - 0 | Alloa | 0-0 | X | 1 | ||||||
| 14 | Ross Co | 2 - 3 | Raith | 0-0 | X | 2 | ||||||
| 08/12/2007 | ||||||||||||
| 15 | Airdrie | 3 - 1 | Cowdenbeath | 0-0 | X | 1 | ||||||
| 15 | Alloa | 3 - 1 | Ross Co | 0-0 | X | 1 | ||||||
| 15 | Berwick | 1 - 1 | Queens Pk | 0-0 | X | X | ||||||
| 15 | Peterhead | 3 - 0 | Ayr Utd | 0-0 | X | 1 | ||||||
| 15 | Raith | 1 - 1 | Brechin | 0-0 | X | X | ||||||
| 15/12/2007 | ||||||||||||
| 16 | Ayr Utd | 0 - 3 | Raith | 0-0 | X | 2 | ||||||
| 16 | Brechin | 4 - 2 | Airdrie | 0-0 | X | 1 | ||||||
| 16 | Cowdenbeath | 1 - 4 | Alloa | 0-0 | X | 2 | ||||||
| 16 | Queens Pk | 1 - 1 | Peterhead | 0-0 | X | X | ||||||
| 16 | Ross Co | 2 - 1 | Berwick | 0-0 | X | 1 | ||||||
| 22/12/2007 | ||||||||||||
| 17 | Alloa | 2 - 1 | Berwick | 0-0 | X | 1 | ||||||
| 17 | Raith | 2 - 2 | Peterhead | 0-0 | X | X | ||||||
| 26/12/2007 | ||||||||||||
| 18 | Airdrie | 2 - 0 | Alloa | 0-0 | X | 1 | ||||||
| 18 | Berwick | 2 - 1 | Raith | 0-0 | X | 1 | ||||||
| 18 | Peterhead | 1 - 2 | Brechin | 0-0 | X | 2 | ||||||
| 18 | Queens Pk | 1 - 1 | Ayr Utd | 0-0 | X | X | ||||||
| 29/12/2007 | ||||||||||||
| 19 | Berwick | 2 - 4 | Airdrie | 0-0 | X | 2 | ||||||
| 19 | Brechin | 5 - 1 | Ayr Utd | 0-0 | X | 1 | ||||||
| 19 | Peterhead | 1 - 0 | Cowdenbeath | 0-0 | X | 1 | ||||||
| 19 | Queens Pk | 0 - 1 | Ross Co | 0-0 | X | 2 | ||||||
| 19 | Raith | 3 - 2 | Alloa | 0-0 | X | 1 | ||||||
| 02/01/2008 | ||||||||||||
| 20 | Airdrie | 3 - 2 | Queens Pk | 0-0 | X | 1 | ||||||
| 20 | Alloa | 0 - 4 | Brechin | 0-0 | X | 2 | ||||||
| 20 | Ayr Utd | 4 - 0 | Berwick | 0-0 | X | 1 | ||||||
| 20 | Cowdenbeath | 1 - 4 | Raith | 0-0 | X | 2 | ||||||
| 20 | Ross Co | 5 - 1 | Peterhead | 0-0 | X | 1 | ||||||
| 05/01/2008 | ||||||||||||
| 21 | Airdrie | 2 - 0 | Peterhead | 0-0 | X | 1 | ||||||
| 21 | Alloa | 1 - 2 | Queens Pk | 0-0 | X | 2 | ||||||
| 21 | Berwick | 2 - 2 | Brechin | 0-0 | X | X | ||||||
| 21 | Cowdenbeath | 2 - 0 | Ayr Utd | 0-0 | X | 1 | ||||||
| 21 | Raith | 0 - 1 | Ross Co | 0-0 | X | 2 | ||||||
| 19/01/2008 | ||||||||||||
| 22 | Ayr Utd | 3 - 1 | Alloa | 0-0 | X | 1 | ||||||
| 22 | Brechin | 0 - 1 | Cowdenbeath | 0-0 | X | 2 | ||||||
| 22 | Peterhead | 9 - 2 | Berwick | 0-0 | X | 1 | ||||||
| 22 | Queens Pk | 0 - 1 | Raith | 0-0 | X | 2 | ||||||
| 22 | Ross Co | 3 - 2 | Airdrie | 0-0 | X | 1 | ||||||
| 26/01/2008 | ||||||||||||
| 23 | Alloa | 1 - 2 | Airdrie | 0-0 | X | 2 | ||||||
| 23 | Ayr Utd | 3 - 1 | Queens Pk | 0-0 | X | 1 | ||||||
| 23 | Brechin | 3 - 1 | Peterhead | 0-0 | X | 1 | ||||||
| 23 | Cowdenbeath | 2 - 4 | Ross Co | 0-0 | X | 2 | ||||||
| 23 | Raith | 3 - 0 | Berwick | 0-0 | X | 1 | ||||||
| 02/02/2008 | ||||||||||||
| 24 | Airdrie | 3 - 0 | Raith | 0-0 | X | 1 | ||||||
| 24 | Queens Pk | 2 - 3 | Brechin | 0-0 | X | 2 | ||||||
| 09/02/2008 | ||||||||||||
| 25 | Ayr Utd | 0 - 3 | Peterhead | 0-0 | X | 2 | ||||||
| 25 | Brechin | 3 - 2 | Raith | 0-0 | X | 1 | ||||||
| 25 | Cowdenbeath | 0 - 1 | Airdrie | 0-0 | X | 2 | ||||||
| 25 | Queens Pk | 3 - 1 | Berwick | 0-0 | X | 1 | ||||||
| 25 | Ross Co | 6 - 1 | Alloa | 0-0 | X | 1 | ||||||
| 16/02/2008 | ||||||||||||
| 26 | Airdrie | 1 - 2 | Brechin | 0-0 | X | 2 | ||||||
| 26 | Alloa | 3 - 2 | Cowdenbeath | 0-0 | X | 1 | ||||||
| 26 | Berwick | 0 - 4 | Ross Co | 0-0 | X | 2 | ||||||
| 26 | Peterhead | 1 - 0 | Queens Pk | 0-0 | X | 1 | ||||||
| 26 | Raith | 1 - 2 | Ayr Utd | 0-0 | X | 2 | ||||||
| 23/02/2008 | ||||||||||||
| 27 | Alloa | 2 - 0 | Raith | 0-0 | X | 1 | ||||||
| 27 | Ayr Utd | 0 - 3 | Brechin | 0-0 | X | 2 | ||||||
| 27 | Cowdenbeath | 0 - 4 | Peterhead | 0-0 | X | 2 | ||||||
| 27 | Ross Co | 3 - 2 | Queens Pk | 0-0 | X | 1 | ||||||
| 26/02/2008 | ||||||||||||
| 17 | Brechin | 1 - 2 | Ross Co | 0-0 | X | 2 | ||||||
| 24 | Peterhead | 2 - 2 | Alloa | 0-0 | X | X | ||||||
| 27/02/2008 | ||||||||||||
| 17 | Ayr Utd | 1 - 1 | Airdrie | 0-0 | X | X | ||||||
| 01/03/2008 | ||||||||||||
| 28 | Berwick | 0 - 1 | Ayr Utd | 0-0 | X | 2 | ||||||
| 28 | Brechin | 0 - 0 | Alloa | 0-0 | X | X | ||||||
| 28 | Peterhead | 1 - 1 | Ross Co | 0-0 | X | X | ||||||
| 28 | Queens Pk | 0 - 2 | Airdrie | 0-0 | X | 2 | ||||||
| 28 | Raith | 3 - 2 | Cowdenbeath | 0-0 | X | 1 | ||||||
| 04/03/2008 | ||||||||||||
| 18 | Ross Co | 4 - 1 | Cowdenbeath | 0-0 | X | 1 | ||||||
| 05/03/2008 | ||||||||||||
| 27 | Airdrie | 3 - 0 | Berwick | 0-0 | X | 1 | ||||||
| 08/03/2008 |