| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 |
| Match list: | By round By date Latest | Player stats: |
| R | Date | Home | Score | Away | HT | Crowd | HT | FT | Time | Location | Pred. | |
| 04/08/2007 | ||||||||||||
| 1 | Dumbarton | 1 - 0 | Elgin | 0-0 | X | 1 | ||||||
| 1 | East Fife | 3 - 1 | East Stirling | 0-0 | X | 1 | ||||||
| 1 | Montrose | 0 - 1 | Albion | 0-0 | X | 2 | ||||||
| 1 | Stenhousemuir | 1 - 0 | Arbroath | 0-0 | X | 1 | ||||||
| 1 | Stranraer | 3 - 0 | Forfar | 0-0 | X | 1 | ||||||
| 11/08/2007 | ||||||||||||
| 2 | Albion | 3 - 2 | Stranraer | 0-0 | X | 1 | ||||||
| 2 | Arbroath | 2 - 3 | East Fife | 0-0 | X | 2 | ||||||
| 2 | East Stirling | 3 - 2 | Dumbarton | 0-0 | X | 1 | ||||||
| 2 | Elgin | 0 - 2 | Montrose | 0-0 | X | 2 | ||||||
| 2 | Forfar | 0 - 1 | Stenhousemuir | 0-0 | X | 2 | ||||||
| 18/08/2007 | ||||||||||||
| 3 | Albion | 1 - 1 | Stenhousemuir | 0-0 | X | X | ||||||
| 3 | Arbroath | 1 - 1 | Dumbarton | 0-0 | X | X | ||||||
| 3 | East Stirling | 2 - 1 | Forfar | 0-0 | X | 1 | ||||||
| 3 | Elgin | 2 - 3 | East Fife | 0-0 | X | 2 | ||||||
| 3 | Stranraer | 1 - 0 | Montrose | 0-0 | X | 1 | ||||||
| 25/08/2007 | ||||||||||||
| 4 | Dumbarton | 2 - 0 | Albion | 0-0 | X | 1 | ||||||
| 4 | East Fife | 3 - 1 | Stranraer | 0-0 | X | 1 | ||||||
| 4 | Forfar | 4 - 0 | Elgin | 0-0 | X | 1 | ||||||
| 4 | Montrose | 3 - 3 | Arbroath | 0-0 | X | X | ||||||
| 4 | Stenhousemuir | 0 - 3 | East Stirling | 0-0 | X | 2 | ||||||
| 01/09/2007 | ||||||||||||
| 5 | Albion | 2 - 3 | East Stirling | 0-0 | X | 2 | ||||||
| 5 | Arbroath | 4 - 0 | Elgin | 0-0 | X | 1 | ||||||
| 5 | East Fife | 3 - 0 | Forfar | 0-0 | X | 1 | ||||||
| 5 | Stenhousemuir | 0 - 4 | Montrose | 0-0 | X | 2 | ||||||
| 5 | Stranraer | 2 - 0 | Dumbarton | 0-0 | X | 1 | ||||||
| 15/09/2007 | ||||||||||||
| 6 | Dumbarton | 1 - 2 | Stenhousemuir | 0-0 | X | 2 | ||||||
| 6 | East Stirling | 2 - 3 | Stranraer | 0-0 | X | 2 | ||||||
| 6 | Elgin | 3 - 2 | Albion | 0-0 | X | 1 | ||||||
| 6 | Forfar | 1 - 3 | Arbroath | 0-0 | X | 2 | ||||||
| 6 | Montrose | 3 - 1 | East Fife | 0-0 | X | 1 | ||||||
| 22/09/2007 | ||||||||||||
| 7 | Arbroath | 1 - 0 | Albion | 0-0 | X | 1 | ||||||
| 7 | Dumbarton | 1 - 1 | East Fife | 0-0 | X | X | ||||||
| 7 | Elgin | 6 - 0 | East Stirling | 0-0 | X | 1 | ||||||
| 7 | Forfar | 1 - 4 | Montrose | 0-0 | X | 2 | ||||||
| 7 | Stenhousemuir | 1 - 4 | Stranraer | 0-0 | X | 2 | ||||||
| 29/09/2007 | ||||||||||||
| 8 | Albion | 2 - 1 | Forfar | 0-0 | X | 1 | ||||||
| 8 | East Fife | 7 - 0 | Stenhousemuir | 0-0 | X | 1 | ||||||
| 8 | East Stirling | 2 - 3 | Arbroath | 0-0 | X | 2 | ||||||
| 8 | Montrose | 0 - 1 | Dumbarton | 0-0 | X | 2 | ||||||
| 8 | Stranraer | 3 - 3 | Elgin | 0-0 | X | X | ||||||
| 06/10/2007 | ||||||||||||
| 9 | Dumbarton | 0 - 0 | Forfar | 0-0 | X | X | ||||||
| 9 | East Fife | 4 - 0 | Albion | 0-0 | X | 1 | ||||||
| 9 | Montrose | 3 - 1 | East Stirling | 0-0 | X | 1 | ||||||
| 9 | Stenhousemuir | 2 - 3 | Elgin | 0-0 | X | 2 | ||||||
| 9 | Stranraer | 1 - 1 | Arbroath | 0-0 | X | X | ||||||
| 20/10/2007 | ||||||||||||
| 10 | Albion | 1 - 3 | Montrose | 0-0 | X | 2 | ||||||
| 10 | Arbroath | 2 - 2 | Stenhousemuir | 0-0 | X | X | ||||||
| 10 | East Stirling | 0 - 2 | East Fife | 0-0 | X | 2 | ||||||
| 10 | Elgin | 2 - 1 | Dumbarton | 0-0 | X | 1 | ||||||
| 10 | Forfar | 1 - 1 | Stranraer | 0-0 | X | X | ||||||
| 03/11/2007 | ||||||||||||
| 11 | Dumbarton | 1 - 1 | Arbroath | 0-0 | X | X | ||||||
| 11 | East Fife | 4 - 0 | Elgin | 0-0 | X | 1 | ||||||
| 11 | Forfar | 0 - 2 | East Stirling | 0-0 | X | 2 | ||||||
| 11 | Stenhousemuir | 0 - 1 | Albion | 0-0 | X | 2 | ||||||
| 06/11/2007 | ||||||||||||
| 11 | Montrose | 2 - 4 | Stranraer | 0-0 | X | 2 | ||||||
| 10/11/2007 | ||||||||||||
| 12 | Albion | 2 - 0 | Dumbarton | 0-0 | X | 1 | ||||||
| 12 | Arbroath | 0 - 0 | Montrose | 0-0 | X | X | ||||||
| 12 | East Stirling | 1 - 1 | Stenhousemuir | 0-0 | X | X | ||||||
| 12 | Elgin | 2 - 2 | Forfar | 0-0 | X | X | ||||||
| 12 | Stranraer | 0 - 2 | East Fife | 0-0 | X | 2 | ||||||
| 01/12/2007 | ||||||||||||
| 13 | Albion | 3 - 4 | Elgin | 0-0 | X | 2 | ||||||
| 13 | Arbroath | 3 - 4 | Forfar | 0-0 | X | 2 | ||||||
| 13 | East Fife | 2 - 0 | Montrose | 0-0 | X | 1 | ||||||
| 13 | Stenhousemuir | 2 - 1 | Dumbarton | 0-0 | X | 1 | ||||||
| 13 | Stranraer | 2 - 1 | East Stirling | 0-0 | X | 1 | ||||||
| 08/12/2007 | ||||||||||||
| 14 | Dumbarton | 0 - 2 | Stranraer | 0-0 | X | 2 | ||||||
| 14 | East Stirling | 4 - 5 | Albion | 0-0 | X | 2 | ||||||
| 14 | Elgin | 1 - 3 | Arbroath | 0-0 | X | 2 | ||||||
| 14 | Forfar | 0 - 2 | East Fife | 0-0 | X | 2 | ||||||
| 14 | Montrose | 1 - 0 | Stenhousemuir | 0-0 | X | 1 | ||||||
| 15/12/2007 | ||||||||||||
| 15 | Albion | 5 - 2 | Arbroath | 0-0 | X | 1 | ||||||
| 15 | East Fife | 2 - 0 | Dumbarton | 0-0 | X | 1 | ||||||
| 15 | East Stirling | 3 - 1 | Elgin | 0-0 | X | 1 | ||||||
| 15 | Montrose | 0 - 1 | Forfar | 0-0 | X | 2 | ||||||
| 15 | Stranraer | 2 - 3 | Stenhousemuir | 0-0 | X | 2 | ||||||
| 22/12/2007 | ||||||||||||
| 16 | Dumbarton | 1 - 3 | Montrose | 0-0 | X | 2 | ||||||
| 16 | Stenhousemuir | 2 - 1 | East Fife | 0-0 | X | 1 | ||||||
| 26/12/2007 | ||||||||||||
| 17 | Dumbarton | 3 - 1 | East Stirling | 0-0 | X | 1 | ||||||
| 17 | East Fife | 0 - 2 | Arbroath | 0-0 | X | 2 | ||||||
| 17 | Montrose | 0 - 0 | Elgin | 0-0 | X | X | ||||||
| 17 | Stenhousemuir | 4 - 0 | Forfar | 0-0 | X | 1 | ||||||
| 17 | Stranraer | 3 - 1 | Albion | 0-0 | X | 1 | ||||||
| 29/12/2007 | ||||||||||||
| 18 | Albion | 1 - 4 | East Fife | 0-0 | X | 2 | ||||||
| 18 | Arbroath | 2 - 2 | Stranraer | 0-0 | X | X | ||||||
| 18 | East Stirling | 0 - 3 | Montrose | 0-0 | X | 2 | ||||||
| 18 | Elgin | 2 - 0 | Stenhousemuir | 0-0 | X | 1 | ||||||
| 18 | Forfar | 3 - 1 | Dumbarton | 0-0 | X | 1 | ||||||
| 02/01/2008 | ||||||||||||
| 19 | Dumbarton | 2 - 0 | Albion | 0-0 | X | 1 | ||||||
| 19 | East Fife | 2 - 1 | Stranraer | 0-0 | X | 1 | ||||||
| 19 | Forfar | 0 - 1 | Elgin | 0-0 | X | 2 | ||||||
| 19 | Montrose | 5 - 0 | Arbroath | 0-0 | X | 1 | ||||||
| 19 | Stenhousemuir | 3 - 0 | East Stirling | 0-0 | X | 1 | ||||||
| 05/01/2008 | ||||||||||||
| 20 | Albion | 3 - 3 | Stenhousemuir | 0-0 | X | X | ||||||
| 20 | East Stirling | 4 - 1 | Forfar | 0-0 | X | 1 | ||||||
| 20 | Elgin | 1 - 2 | East Fife | 0-0 | X | 2 | ||||||
| 20 | Stranraer | 0 - 2 | Montrose | 0-0 | X | 2 | ||||||
| 12/01/2008 | ||||||||||||
| 21 | Montrose | 0 - 1 | East Fife | 0-0 | X | 2 | ||||||
| 19/01/2008 | ||||||||||||
| 22 | Albion | 2 - 2 | East Stirling | 0-0 | X | X | ||||||
| 22 | Arbroath | 2 - 0 | Elgin | 0-0 | X | 1 | ||||||
| 22 | East Fife | 3 - 0 | Forfar | 0-0 | X | 1 | ||||||
| 22 | Stenhousemuir | 0 - 0 | Montrose | 0-0 | X | X | ||||||
| 22 | Stranraer | 2 - 0 | Dumbarton | 0-0 | X | 1 | ||||||
| 26/01/2008 | ||||||||||||
| 23 | Arbroath | 0 - 1 | East Fife | 0-0 | X | 2 | ||||||
| 23 | Elgin | 2 - 1 | Montrose | 0-0 | X | 1 | ||||||
| 23 | Forfar | 1 - 2 | Stenhousemuir | 0-0 | X | 2 | ||||||
| 02/02/2008 | ||||||||||||
| 24 | Dumbarton | 1 - 4 | Elgin | 0-0 | X | 2 | ||||||
| 24 | East Fife | 1 - 0 | East Stirling | 0-0 | X | 1 | ||||||
| 24 | Montrose | 2 - 1 | Albion | 0-0 | X | 1 | ||||||
| 24 | Stenhousemuir | 0 - 3 | Arbroath | 0-0 | X | 2 | ||||||
| 24 | Stranraer | 2 - 1 | Forfar | 0-0 | X | 1 | ||||||
| 09/02/2008 | ||||||||||||
| 25 | Albion | 0 - 0 | Forfar | 0-0 | X | X | ||||||
| 25 | East Fife | 0 - 1 | Stenhousemuir | 0-0 | X | 2 | ||||||
| 25 | East Stirling | 0 - 1 | Arbroath | 0-0 | X | 2 | ||||||
| 25 | Montrose | 3 - 1 | Dumbarton | 0-0 | X | 1 | ||||||
| 25 | Stranraer | 0 - 0 | Elgin | 0-0 | X | X | ||||||
| 16/02/2008 | ||||||||||||
| 26 | Arbroath | 1 - 4 | Albion | 0-0 | X | 2 | ||||||
| 26 | Dumbarton | 0 - 3 | East Fife | 0-0 | X | 2 | ||||||
| 26 | Forfar | 1 - 1 | Montrose | 0-0 | X | X | ||||||
| 26 | Stenhousemuir | 1 - 1 | Stranraer | 0-0 | X | X | ||||||
| 23/02/2008 | ||||||||||||
| 27 | Dumbarton | 2 - 1 | Arbroath | 0-0 | X | 1 | ||||||
| 27 | East Fife | 2 - 0 | Elgin | 0-0 | X | 1 | ||||||
| 27 | Forfar | 1 - 0 | East Stirling | 0-0 | X | 1 | ||||||
| 27 | Montrose | 0 - 2 | Stranraer | 0-0 | X | 2 | ||||||
| 27 | Stenhousemuir | 2 - 2 | Albion | 0-0 | X | X | ||||||
| 26/02/2008 | ||||||||||||
| 16 | Forfar | 1 - 0 | Albion | 0-0 | X | 1 | ||||||
| 27/02/2008 | ||||||||||||
| 16 | Arbroath | 2 - 0 | East Stirling | 0-0 | X | 1 | ||||||
| 16 | Elgin | 0 - 5 | Stranraer | 0-0 | X | 2 | ||||||
| 01/03/2008 | ||||||||||||
| 28 | Albion | 0 - 1 | Dumbarton | 0-0 | X | 2 | ||||||
| 28 | Arbroath | 2 - 1 | Montrose | 0-0 | X | 1 | ||||||
| 28 | East Stirling | 3 - 4 | Stenhousemuir | 0-0 | X | 2 | ||||||
| 28 | Elgin | 3 - 1 | Forfar | 0-0 | X | 1 | ||||||
| 28 | Stranraer | 0 - 2 | East Fife | 0-0 | X | 2 | ||||||
| 04/03/2008 | ||||||||||||
| 21 | East Stirling | 1 - 3 | Stranraer | 0-0 | X | 2 | ||||||
| 05/03/2008 | ||||||||||||
| 20 | Arbroath | 0 - 0 | Dumbarton | 0-0 | X | X | ||||||
| 21 | Elgin | 1 - 1 | Albion | 0-0 | X | X | ||||||
| &nb |