Crimecount Player Stats : Yellow / Red Cards : Updated 24th April

  Player Team Y YY R Total
1 Innes Chris Gretna 9 0 0 9
2 Murray Hugh St Mirren 8 1 0 9
3 Nish Colin Hibs 9 0 0 9
4 Barr Craig Gretna 6 2 0 8
5 McGeady Aiden Celtic 8 0 0 8
6 McGuire Phillip Inverness 8 0 0 8
7 Wright Frazer Kilmarnock 7 0 1 8
8 Donati Massimo Celtic 7 0 0 7
9 Hutton Alan Rangers 7 0 0 7
10 Miller Lee Aberdeen 7 0 0 7
11 Neilson Robbie Hearts 7 0 0 7
12 Wilkie Lee Dundee Utd 6 1 0 7
13 Zaliukas Marius Hearts 6 0 1 7
14 Barr Darren Falkirk 5 1 0 6
15 Black Ian Inverness 6 0 0 6
16 Craigan Stephen Motherwell 6 0 0 6
17 Dods Darren Dundee Utd 6 0 0 6
18 Elliot Callum Hearts 4 1 1 6
19 Gathuessi Thierry Hibs 5 1 0 6
20 Jones Robert Hibs 6 0 0 6
21 Paterson Jim Motherwell 6 0 0 6
22 Quinn Paul Motherwell 6 0 0 6
23 Stewart Michael Hearts 4 1 1 6
24 Thomson Kevin Rangers 6 0 0 6
25 Yantorno Fabian Gretna 6 0 0 6
26 Young Derek Aberdeen 6 0 0 6
27 Beuzelin Guillaume Hibs 5 0 0 5
28 Brown Scott Celtic 5 0 0 5
29 Considine Andrew Aberdeen 5 0 0 5
30 Diamond Zander Aberdeen 5 0 0 5
31 Donaldson Clayton Hibs 4 1 0 5
32 Duncan Russell Inverness 4 1 0 5
33 Gomis Morgaro Dundee Utd 4 1 0 5
34 Hamill Jamie Kilmarnock 5 0 0 5
35 Hogg Chris Hibs 5 0 0 5
36 Kenneth Gary Dundee Utd 4 1 0 5
37 Ksanavicius Andrius Hearts 5 0 0 5
38 Mason Gary St Mirren 5 0 0 5
39 McDonald Scott Celtic 5 0 0 5
40 Milne Kenny Falkirk 5 0 0 5
41 Miranda Franco St Mirren 4 1 0 5
42 Palazuelos Garcia Ruben Hearts 5 0 0 5
43 Tokely Ross Inverness 4 0 1 5
44 Collin Aurelien Gretna 4 0 0 4
45 Cowan David Gretna 4 0 0 4
46 Cuellar Carlos Rangers 4 0 0 4
47 Foster Richard Aberdeen 4 0 0 4
48 Goncalves Jose Hearts 4 0 0 4
49 Hastings Richard Inverness 4 0 0 4
50 Hay Garry Kilmarnock 4 0 0 4
51 Higdon Michael Falkirk 4 0 0 4
52 Hunt Noel Dundee Utd 4 0 0 4
53 Invincible Danny Kilmarnock 4 0 0 4
54 Jonsson Eggert Hearts 4 0 0 4
55 Kennedy John Celtic 4 0 0 4
56 Lasley Keith Motherwell 4 0 0 4
57 McCulloch Lee Rangers 3 0 1 4
58 McManus Stephen Celtic 4 0 0 4
59 Murray Paul Gretna 4 0 0 4
60 Osman Abdul Gretna 4 0 0 4
61 Ross Jack Falkirk 4 0 0 4
62 Skelton Gavin Gretna 4 0 0 4
63 van Zanten David St Mirren 4 0 0 4
64 Arfield Scott Falkirk 2 1 0 3
65 Barrett Graham Falkirk 3 0 0 3
66 Berra Christophe Hearts 3 0 0 3
67 Chisholm Ross Hibs 3 0 0 3
68 Clarkson David Motherwell 3 0 0 3
69 Combe Alan Kilmarnock 3 0 0 3
70 Cregg Patrick Falkirk 2 1 0 3
71 De Visscher Jeffrey Aberdeen 3 0 0 3
72 Driver Andrew Hearts 3 0 0 3
73 Fitzpatrick Marc Motherwell 3 0 0 3
74 Ford Simon Kilmarnock 3 0 0 3
75 Fowler James Kilmarnock 3 0 0 3
76 Haining Will St Mirren 1 2 0 3
77 Horwood Evan Gretna 3 0 0 3
78 Hughes Steven Motherwell 3 0 0 3
79 Ivaskevicius Kestutis Hearts 3 0 0 3
80 Lilley David Kilmarnock 2 1 0 3
81 Locke Gary Kilmarnock 3 0 0 3
82 Mackie Darren Aberdeen 3 0 0 3
83 McBain Roy Inverness 3 0 0 3
84 McCormack Ross Motherwell 3 0 0 3
85 McMenamin Colin Gretna 3 0 0 3
86 Mehmet Billy St Mirren 3 0 0 3
87 Mikoliunas Saulius Hearts 3 0 0 3
88 Nade Chistian Hearts 2 0 1 3
89 Naylor Lee Celtic 3 0 0 3
90 O’Donnell Phil Motherwell 3 0 0 3
91 OLeary Ryan Kilmarnock 2 0 1 3
92 Porter Chris Motherwell 3 0 0 3
93 Potter John St Mirren 3 0 0 3
94 Rankin John Hibs 3 0 0 3
95 Robson Barry Celtic 2 0 1 3
96 Severin Scott Aberdeen 3 0 0 3
97 Sheils Dean Hibs 2 0 1 3
98 Smith Chris St Mirren 3 0 0 3
99 Stevenson Lewis Hibs 3 0 0 3
100 Taouil Meh Kilmarnock 3 0 0 3
101 Touzani Karim Aberdeen 3 0 0 3
102 Velicka Andrius Hearts 3 0 0 3
103 Wales Gary Kilmarnock 3 0 0 3
104 Zemmama Merouane Hibs 3 0 0 3
105 Aajjes Gerard Falkirk 2 0 0 2
106 Barron David St Mirren 1 1 0 2
107 Bauben Prince Dundee Utd 2 0 0 2
108 Bayne Graham Inverness 1 1 0 2
109 Beasley DaMarcus Rangers 2 0 0 2
110 Boruc Artur Celtic 2 0 0 2
111 Boyd Kris Rangers 2 0 0 2
112 Bryson Craig Kilmarnock 2 0 0 2
113 Burke Chris Rangers 2 0 0 2
114 Buscher Mickael Gretna 2 0 0 2
115 Clark Chris Aberdeen 2 0 0 2
116 Clarke Billy Falkirk 2 0 0 2
117 Corcoran Mark St Mirren 2 0 0 2
118 Curier Mickael Antoine Hibs 2 0 0 2
119 Di Giacomo Paul Kilmarnock 2 0 0 2
120 Fernandez David Kilmarnock 2 0 0 2
121 Fletcher Steven Hibs 2 0 0 2
122 Flood Willo Dundee Utd 1 1 0 2
123 Granger Daniel Gretna 2 0 0 2
124 Hammell Steven Motherwell 2 0 0 2
125 Hesselink Jan Vennegoor of Celtic 2 0 0 2
126 Kerr Brian Hibs 2 0 0 2
127 Kerr Mark Dundee Utd 2 0 0 2
128 Kingston Laryea Hearts 2 0 0 2
129 McGinn Stephen St Mirren 2 0 0 2
130 McGregor Allan Rangers 2 0 0 2
131 Morais Filipe Hibs 1 0 1 2
132 Munro Grant Inverness 2 0 0 2
133 Murphy David Hibs 2 0 0 2
134 Naismith Steven Rangers 2 0 0 2
135 Niculae Marius Inverness 2 0 0 2
136 ODonnell Stephen St Mirren 2 0 0 2
137 Proctor David Inverness 1 0 1 2
138 Riera Arnau Falkirk 2 0 0 2
139 Robertson Jordan Dundee Utd 1 0 1 2
140 Scobbie Thomas Falkirk 2 0 0 2
141 Swanson Dundee Utd 2 0 0 2
142 Wallace Lee Hearts 1 0 1 2
143 Whittaker Steven Rangers 2 0 0 2
144 Adam Charlie Rangers 1 0 0 1
145 Beniusis Ricardas Hearts 1 0 0 1
146 Benjelloun Abdessala Hibs 1 0 0 1
147 Brady Gary St Mirren 1 0 0 1
148 Burke Alex St Mirren 1 0 0 1
149 Byrne Richie Aberdeen 1 0 0 1
150 Caldwell Gary Celtic 1 0 0 1
151 Clancy Tim Kilmarnock 1 0 0 1
152 Cowie Don Inverness 1 0 0 1
153 Dailly Christian Rangers 1 0 0 1
154 Daly Jon Dundee Utd 1 0 0 1
155 Dargo Craig St Mirren 1 0 0 1
156 Deuchar Kenny Gretna 1 0 0 1
157 Dillon Sean Dundee Utd 0 0 1 1
158 Dodds Rhian Kilmarnock 1 0 0 1
159 Dorman Andy St Mirren 1 0 0 1
160 Finnigan Carl Falkirk 1 0 0 1
161 Fleming Greg Gretna 0 0 1 1
162 Gibson William Kilmarnock 1 0 0 1
163 Grady James Gretna 1 0 0 1
164 Hall Danny Gretna 0 1 0 1
165 Hanlon Paul Hibs 1 0 0 1
166 Hart Michael Aberdeen 1 0 0 1
167 Hartley Paul Celtic 1 0 0 1
168 Hedmdani Brahim Rangers 1 0 0 1
169 Hogg Steven Gretna 1 0 0 1
170 Holden Dean Falkirk 1 0 0 1
171 Imrie Dougie Inverness 1 0 0 1
172 Jarosik Jiri Celtic 1 0 0 1
173 Johnston Allan Kilmarnock 1 0 0 1
174 Kalvenes Christian Dundee Utd 1 0 0 1
175 Karipidis Hristos Hearts 1 0 0 1
176 Kean Stewart St Mirren 1 0 0 1
177 Krul Tim Falkirk 0 1 0 1
178 Kurskis Eduardas Hearts 0 1 0 1
179 Lappin Simon Motherwell 1 0 0 1
180 Maguire Chris Aberdeen 1 0 0 1
181 Mair Lee Aberdeen 1 0 0 1
182 Malcolm Bob Motherwell 1 0 0 1
183 Maybury Alan Aberdeen 1 0 0 1
184 McBride Kevin Falkirk 1 0 0 1
185 McCann Kevin Hibs 1 0 0 1
186 McCay Ryan St Mirren 1 0 0 1
187 McGuffie Ryan Gretna 1 0 0 1
188 McNamara Jackie Aberdeen 1 0 0 1
189 Mensing Simon Motherwell 1 0 0 1
190 Meynell Rhys Gretna 1 0 0 1
191 Moutinho Pedro Falkirk 1 0 0 1
192 Murray Grant Kilmarnock 1 0 0 1
193 Murray Ian Hibs 0 1 0 1
194 Naughton Kyle Gretna 1 0 0 1
195 Novo Nacho Rangers 1 0 0 1
196 O`Dea Darren Celtic 1 0 0 1
197 OBrien Jim Dundee Utd 1 0 0 1
198 Pospisil Michel Hearts 1 0 0 1
199 Reynolds Mark Motherwell 1 0 0 1
200 Robertson David Dundee Utd 1 0 0 1
201 Smith Darren Motherwell 1 0 0 1
202 Smith Graeme Motherwell 1 0 0 1
203 Smith Jamie Aberdeen 1 0 0 1
204 Szamotulski Grzegorz Dundee Utd 0 1 0 1
205 Tall Ibrahim Hearts 1 0 0 1
206 Walker Josh Aberdeen 1 0 0 1
207 Wallner Roman Falkirk 1 0 0 1
208 Wilson Barry Inverness 1 0 0 1
209 Wilson Mark Celtic 1 0 0 1
210 Wyness Dennis Inverness 1 0 0 1
211 Zarabi Abderaouf Hibs 1 0 0 1
Created on 24/04/2008 with LeaguePad
Please use this link to return to the Scottish Football Newsdesk
All The SPL Stats - Click HERE Now
Scottish Premier Footballer Players In The Book
Scotland's Premier League Football Bad Boys Uncovered

Updated 24th April 2008
Every Player Booked in One Easy Read Table
The Scottish Premier League Fairplay / Players / Records for End of season
2007 - 2008
As the season progresses and the tension builds, the crimecount of bookings yellow / red cards will rise.
Points To Remember
The stats have been  calculated from
Scottish Premier Football league matches only,
to keep you up to-date with Football Player stats as they happen.
The Dreaded Red 3 Points
Yellow Card 1 point
Yellow Card = 1 Point
Red Card = 3 Points
Back To
Scottish Premier League
Fairplay Table
The Scottish Premier League Fair Play tables calculated in accordance with players red and yellow cards,season 2001-2002
Stamp out diving in Scottish Football.
How many red & yellow cards have been issued this season so far ???

You'll Find Out Here
What has been the highest attended Premier football match this season  ???
What has been the lowest attended Premier football match this season   ???
How many Goals have been scored and how many fans have watched ???
Best Defence ???
Worst Defence ???
You'll Find Out Here
2007 - 2008 Scottish Premier League summary with stats
updated weekly for Scottish Football Fans.
The Scottish Football Referee
As of now
The Scottish Football Referee stats will only cover the SPL until such time i have enough hours in the day to manage the stats for all four divisions.Go here for our stats and external links to some fantastic sites.
New >>>>>>
Scottish Premier Football
League Fairplay Players
Scotland, Season 2007 - 2008
Welcome,you are now in Scottish Football - National & International Premier League Fairplay Players Table 2007 - 2008 page of the Road To Hampden .Scottish Football News & Stats updated weekly.The Road To Hampden : Scottish Football and more!!...
The Clydesdale Bank, Scottish Premier League Sponsor, 2007
Find All The Stats in Our League Pad - 2007 - 2008
The Clydesdale Bank, Scottish Premier League Sponsor, 2007
Scottish Football History & Player of the year awards from the football writers asscociation and the football players, Scotland, uk
Scottish Football
History


Pages [ 1 ] [ 2 ]
For the Record

Player of the Year

Writers Awards
Players Player
Scottish Junior & Amateur Football websites - The Road To Hampden, Scotland. The international football website
Scottish
Junior Football

Club Websites
GoalNet
Scottish FA
East Region

Scottish
Amateur Football

Club Websites
Scottish
The Road To Hampden - Scottish Football League Club - results, reports,  league tables, stadium attendances, goalscorers, fairplay, live scores, betting predictions, histories and more. Official and internal weblinks around the SFL
The Road To Hampden - Scottish Football League Club - results, reports,  league tables, stadium attendances, goalscorers, fairplay, live scores, betting predictions, histories and more. Official and internal weblinks around the SFL
Scottish Football
League Division 1

Clubs
Results
Tables
Websites
Predictions

Scottish Football
League Division 2

Clubs
Results
Tables
Websites
Predictions

Scottish Football
League Division 3

Clubs
Results
Tables
Websites
Predictions
The Road To Hampden - Scottish Premier League Club - results, reports,  league tables, stadium attendances, goalscorers, fairplay, live scores, betting predictions, histories and more. Official and internal weblinks around the SPL
Scottish Premier
League Football

Clubs
Results
Reports
Tables
Attendance
Fairplay
Top Goalscorers
Players
Referees
Weekly Summaries
Predictions
Official Websites
Live Scores
Scottish Football Reporting from The Road To Hampden since 1999
The Road To Hampden Google Search
The Road To Hampden link to Football Satiums National & International
Scottish Football links section - Link to this website - The Road To Hampden - Scotland - Scottish Football
Scottish International Football Team past and present, results standings
Scottish & World European Football Reporting from The Road To Hampden since 1999
Scottish & World European Football Reporting from The Road To Hampden since 1999
Scottish & World European Football Reporting from The Road To Hampden since 1999
©Copyright:The Road To Hampden & upyarkilt Scottish Football Webmaster
Since 1999
Find it quick with these marvelous search engines
Google
Yahoo Lycos Altavista Excite All The Web
Exactseek
Entireweb
Teoma.com
Mamma.com
Metacrawler
Cipinet.com
Mirago.co.uk

dmoz.org
Live.com
Search Engine Submission and Internet Marketing
Search
This Football Site
Silverware
Scotland Football Leagues Premier / Divisions 1, 2 & 3. National + International Competitions Uefa Fifa Euro Links
Scottish International
Football


National Team News

International Manager
Hampden Park Stadium
Fifa World Cup
Euro Championships
Live Scores
Tartan Army Links
Football Quiz
Humour
Vote in our Poll
The New Scotland International Football Top By Diadora - Available From This Website - The Road To Hampden - Scottish Football and More
Macromedia Flash & Java applets Please adjust your browser settings for maximum viewing
Best Viewed At 1024x768 Internet Explorer 5.0 Or Higher
          Scottish National
                                    &
                             International Football
Scottish & World European Football Reporting from The Road To Hampden since 1999
Scotland - Bellshill - United Kingdom - National - International Football
SPL Today   Live Scores    Results / Betting    Reports   Summary   SFL
The Cups    Scottish   League   Challenge   Champions   Uefa   Euro   Fifa
International      Stadium    Manager    News    TA    Fixtures    Songs